Class of 2020 ACT SCORES (64 Seniors Tested)
English | Math | Reading | Science | Composite | |
LCC | 20.2 | 21.4 | 22.6 | 21.6 | 21.6 |
Ohio | 17.9 | 19.2 | 22.6 | 21.6 | 19.2 |
National | 20.2 | 20.5 | 21.3 | 21.8 | 21.9 |
Historic ACT SCORES @ LCC
LCC Class | Seniors Tested | English | Math | Reading | Science | Composite |
---|---|---|---|---|---|---|
2015 | 74 | 22.5 | 22.1 | 23.6 | 22.3 | 22.8 |
2016 | 68 | 20.2 | 21 | 21.5 | 21.3 | 21.1 |
2017 | 64 | 21 | 21.3 | 22.2 | 22 | 21.7 |
2018 | 71 | 20.2 | 21.4 | 21.8 | 21.4 | 21.3 |
2019 | 67 | 21.6 | 21.8 | 23 | 22.5 | 22.2 |
Class of 2020 SAT MEAN SCORES (3 Seniors Tested)
EBRW | Math | Composite | |
LCC | 507 | 624 | 1140 |
Ohio | 578 | 570 | 1149 |
National | 533 | 527 | 1060 |
Historic SAT SCORES @ LCC
LCC Class | Seniors Tested | Reading/Verbal | Math | Writing | Composite |
---|---|---|---|---|---|
2015 | 1 | 600 | 636 | 616 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | 507 (EBRW) | 624 | 0 | 1140 |
2018 | 7 | 560 | 577.14 | 0 | 1137.14 |
2019 | 14 | 572.5 | 621.67 | 0 | 1194.97 |